UK Free Shipping UK Free Shipping over £249
Buy 5 or More Units - Unlock Priority Discounts!
Buy 20 or More Units - Get Exclusive Volume Discounts!
Also Support:
Are you a reseller or placing a large order?
We're happy to offer Special Pricing tailored to your needs.
Click "Request Quote" or email us at
[email protected]
to get your best price today!
Product Code: PSEL-052
MPN #: BP004EU
Tired of noisy, unreliable power that limits your PC’s performance? The be quiet! PURE POWER 12, 850W, 100 - 240 V, 50/60 Hz, 12 A, 6 A, Power Supply delivers stable, whisper-quiet power for high-end builds, keeping every component fed while the fan stays barely audible.
Ideal for gaming rigs, workstations and content-creation PCs that demand plenty of headroom, this unit handles multiple graphics cards, fast CPUs and numerous drives without breaking a sweat, fitting seamlessly into daily use and demanding workloads.
Choosing this power supply means you get more than just wattage. The active cooling system and premium components maintain low temperatures, which translates into better performance and longer part life. With a single +12 V rail delivering up to 70.9 A, you have the headroom for future upgrades without needing a new PSU.
The non-modular design keeps installation simple, while the included cable ties and screws help you achieve a tidy build. Its compact dimensions (150 mm × 86 mm × 160 mm) fit most cases, and the 2.7 kg weight adds stability without being cumbersome.
| Power | |
| Power protection features | Over current, Over power, Over voltage, Overheating, Short circuit, Surge & inrush protection (SIP), Under voltage |
| Efficiency | 90.5% |
| Hold time | 17.34 ms |
| Max output current (+5Vsb) | 3 A |
| Max output current (-12V) | 0.3 A |
| Max output current (+5V) | 22 A |
| Max output current (+12V1) | 70.9 A |
| Max output current (+3.3V) | 22 A |
| Combined power (+5Vsb) | 15 W |
| Combined power (-12V) | 3.6 W |
| Combined power (+5V) | 120 W |
| Combined power (+12V) | 850 W |
| Combined power (+3.3V) | 120 W |
| Number of +12V rail(s) | 1 |
| Power Factor Correction (PFC) type | Active |
| Power factor | 0.98 |
| Maximum input current (@220V) | 6 A |
| Maximum input current (@110V) | 12 A |
| AC input frequency | 50/60 Hz |
| AC input voltage | 100 - 240 V |
| Peak power | 900 W |
| Total power | 850 W |
| Ports & interfaces | |
| Cabling type | Non-Modular |
| CPU power cable length | 60 cm |
| CPU power connector (4+4 pin) | Yes |
| PCI Express power cable length | 60 cm |
| PCI Express power connectors (12-pin) | 1 |
| PCI Express power connectors (6+2 pin) | 3 |
| Peripheral (Molex) power cable length | 800 mm |
| Peripheral (Molex) power connectors (4-pin) | 1 |
| SATA power cable length | 500,650,800,950 mm |
| Number of SATA power connectors | 6 |
| Motherboard power cable length | 55 cm |
| Motherboard power connector | 20+4 pin ATX |
| Performance | |
| Mean time between failures (MTBF) | 100000 h |
| Bearing technology | Rifle |
| Noise level | 25.1 dB |
| EPS version | 2.92 |
| ATX version | 3.1 |
| 80 PLUS certification | 80 PLUS Gold |
| Power supply unit (PSU) form factor | ATX |
| Purpose | PC |
| Design | |
| On/off switch | Yes |
| Number of fans | 1 fan(s) |
| Fan diameter | 12 cm |
| Cooling type | Active |
| Product colour | Black |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage relative humidity (H-H) | 0 - 95% |
| Operating relative humidity (H-H) | 0 - 90% |
| Storage temperature (T-T) | -20 - 70 °C |
| Operating temperature (T-T) | 0 - 40 °C |
| Certificates | |
| Compliance certificates | CB, CE, Federal Communications Commission (FCC), RoHS, UKCA, WEEE, cTUVus |
| Packaging content | |
| Cable tie(s) included | Yes |
| Cables included | AC |
| Weight & dimensions | |
| Weight | 2.7 kg |
| Height | 150 mm |
| Depth | 160 mm |
| Width | 86 mm |
| Packaging data | |
| Package weight | 3.1 kg |
| Package height | 210 mm |
| Package depth | 320 mm |
| Package width | 133 mm |
| Technical details | |
| Sustainability certificates | ENERGY STAR, ErP, Triman |
| Other features | |
| Screws included | Yes |
Be the first to write a review
We are retiring PICOPC Products MNHO-073, MNHO-048 and MNHO-043 and they have reached EOL (End Of Life) as we are introducing new products with better technology. We would recommend you to look into MNHO-095. For Untangle, pfSense, OPNsense, Windows 11, Proxmox VE etc. we recommend MNHO-095 whereas for Sophos, Kerio Control and Endian, we would recommend MNHO-069. (A complete list of supported OS can be found in each product's listing)