UK Free Shipping UK Free Shipping over £249
Buy 5 or More Units - Unlock Priority Discounts!
Buy 20 or More Units - Get Exclusive Volume Discounts!
Also Support:
Are you a reseller or placing a large order?
We're happy to offer Special Pricing tailored to your needs.
Click "Request Quote" or email us at
[email protected]
to get your best price today!
Product Code: PSEL-093
MPN #: BP003EU
Tired of noisy, unreliable power that can crash your builds? This 750W power supply delivers clean, silent energy to keep your PC running smoothly, whether you’re gaming, creating content, or working from home. It meets ATX 3.1 and PCIe 5.1 standards, so you get modern compatibility without the hassle of extra adapters.
Ideal for high-performance desktops, this unit powers demanding CPUs, multiple graphics cards and fast storage without strain. It fits neatly into standard ATX cases, letting you build a powerful rig that stays cool during long sessions.
Choosing this power supply means you get a blend of quiet operation and robust performance that many basic units lack. The active cooling system and rifle bearing fan maintain low temperatures, helping your components stay stable under load. With a single +12 V rail delivering up to 62.5 A, you have ample headroom for future upgrades.
The unit also supports a wide input range of 100-240 V and both 50/60 Hz frequencies, making it suitable for any region. Its compact dimensions (150 mm × 86 mm × 160 mm) and 2.6 kg weight fit most cases without sacrificing airflow. Certified 80 PLUS Gold, it meets strict efficiency standards while the active PFC ensures clean power delivery.
| Power | |
| Power protection features | Over current, Over power, Over voltage, Overheating, Short circuit, Surge & inrush protection (SIP), Under voltage |
| Efficiency | 90.7% |
| Hold time | 17.04 ms |
| Max output current (+5Vsb) | 3 A |
| Max output current (-12V) | 0.3 A |
| Max output current (+5V) | 20 A |
| Max output current (+12V1) | 62.5 A |
| Max output current (+3.3V) | 20 A |
| Combined power (+5Vsb) | 15 W |
| Combined power (-12V) | 3.6 W |
| Combined power (+5V) | 120 W |
| Combined power (+12V) | 750 W |
| Combined power (+3.3V) | 120 W |
| Number of +12V rail(s) | 1 |
| Power Factor Correction (PFC) type | Active |
| Power factor | 0.98 |
| Maximum input current (@220V) | 5 A |
| Maximum input current (@110V) | 10 A |
| AC input frequency | 50/60 Hz |
| AC input voltage | 100 - 240 V |
| Peak power | 820 W |
| Total power | 750 W |
| Ports & interfaces | |
| Cabling type | Non-Modular |
| CPU power cable length | 60 cm |
| CPU power connector (4+4 pin) | Yes |
| PCI Express power cable length | 60 cm |
| PCI Express power connectors (12-pin) | 1 |
| PCI Express power connectors (6+2 pin) | 3 |
| Peripheral (Molex) power cable length | 800 mm |
| Peripheral (Molex) power connectors (4-pin) | 1 |
| SATA power cable length | 500,650,800,950 mm |
| Number of SATA power connectors | 6 |
| Motherboard power cable length | 55 cm |
| Motherboard power connector | 20+4 pin ATX |
| Performance | |
| Mean time between failures (MTBF) | 100000 h |
| Bearing technology | Rifle |
| Noise level | 22.5 dB |
| EPS version | 2.92 |
| ATX version | 3.1 |
| 80 PLUS certification | 80 PLUS Gold |
| Power supply unit (PSU) form factor | ATX |
| Purpose | PC |
| Design | |
| On/off switch | Yes |
| Number of fans | 1 fan(s) |
| Fan diameter | 12 cm |
| Cooling type | Active |
| Product colour | Black |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage relative humidity (H-H) | 0 - 95% |
| Operating relative humidity (H-H) | 0 - 90% |
| Storage temperature (T-T) | -20 - 70 °C |
| Operating temperature (T-T) | 0 - 40 °C |
| Certificates | |
| Compliance certificates | CB, CE, Federal Communications Commission (FCC), RoHS, UKCA, WEEE, cTUVus |
| Packaging content | |
| Cable tie(s) included | Yes |
| Cables included | AC |
| Weight & dimensions | |
| Weight | 2.6 kg |
| Height | 150 mm |
| Depth | 160 mm |
| Width | 86 mm |
| Packaging data | |
| Package weight | 3 kg |
| Package height | 210 mm |
| Package depth | 320 mm |
| Package width | 133 mm |
| Technical details | |
| Sustainability certificates | ENERGY STAR, ErP, Triman |
| Other features | |
| Screws included | Yes |
Be the first to write a review
We are retiring PICOPC Products MNHO-073, MNHO-048 and MNHO-043 and they have reached EOL (End Of Life) as we are introducing new products with better technology. We would recommend you to look into MNHO-095. For Untangle, pfSense, OPNsense, Windows 11, Proxmox VE etc. we recommend MNHO-095 whereas for Sophos, Kerio Control and Endian, we would recommend MNHO-069. (A complete list of supported OS can be found in each product's listing)