UK Free Shipping UK Free Shipping over £249
Buy 5 or More Units - Unlock Priority Discounts!
Buy 20 or More Units - Get Exclusive Volume Discounts!
Also Support:
Are you a reseller or placing a large order?
We're happy to offer Special Pricing tailored to your needs.
Click "Request Quote" or email us at
[email protected]
to get your best price today!
Product Code: PSEL-184
MPN #: BP019EU
Ever tried to build a high-performance PC only to hear the PSU roar like a jet engine? You need a power supply that stays whisper-quiet even under heavy load. The be quiet! Dark Power 14 850 Watt ATX 3.1 80 Plus Titanium PSU Power Supply delivers stable, efficient power for demanding rigs while keeping noise to a minimum, so you can focus on work or gaming without distraction.
With this unit you’ll notice how smooth and stable your system runs. The 850 W capacity handles high-end CPUs and GPUs without strain, while the on/off fan switch lets you decide when cooling is needed. The compact 86 mm height fits most cases, and the solid build feels reassuring every time you power up.
Ideal for gaming rigs, content-creation workstations and high-performance servers, this power supply provides the headroom required for multi-GPU setups, overclocked processors and demanding workloads, ensuring consistent performance in any demanding environment.
| Power | |
| Power protection features | Over current, Over voltage, Overheating, Overload, Short circuit, Surge & inrush protection (SIP), Under voltage |
| Efficiency | 93.8% |
| Hold time | 20.7 ms |
| Max output current (+5Vsb) | 3 A |
| Max output current (-12V) | 0.5 A |
| Max output current (+5V) | 24 A |
| Max output current (+12V3) | 35 A |
| Max output current (+12V4) | 35 A |
| Max output current (+12V2) | 30 A |
| Max output current (+12V1) | 30 A |
| Max output current (+3.3V) | 24 A |
| Combined power (+5V) | 120 W |
| Combined power (+12V) | 850 W |
| Combined power (+3.3V) | 120 W |
| Number of +12V rail(s) | 4 |
| Power factor | 0.98 |
| Maximum input current (@220V) | 5 A |
| Maximum input current (@110V) | 10 A |
| AC input frequency | 50/60 Hz |
| AC input voltage | 100 - 240 V |
| Peak power | 950 W |
| Total power | 850 W |
| Ports & interfaces | |
| Cabling type | Fully-Modular |
| PCI Express connector | Yes |
| ATX power connector (20+4 pin) | Yes |
| CPU power cable length | 70 cm |
| CPU power connector (4+4 pin) | Yes |
| PCI Express power cable length | 60 cm |
| PCI Express power connectors (12-pin) | 1 |
| PCI Express power connectors (6+2 pin) | 4 |
| EPS power connector (4+4 pin) | Yes |
| EPS power connector (8-pin) | Yes |
| Peripheral (Molex) power cable length | 900,1050 mm |
| Peripheral (Molex) power connectors (4-pin) | 2 |
| Number of SATA power cables | 13 |
| SATA power cable length | 600,750,900,1050 mm |
| Motherboard power cable length | 60 cm |
| Motherboard power connector | 20+4 pin ATX |
| Performance | |
| Mean time between failures (MTBF) | 100000 h |
| Bearing technology | FDB |
| Noise level | 16 dB |
| EPS version | 2.92 |
| ATX version | 3.1 |
| 80 PLUS certification | 80 PLUS Titanium |
| Power supply unit (PSU) form factor | ATX |
| Purpose | PC |
| Design | |
| On/off fan switch | Yes |
| On/off switch | Yes |
| Fan speed | 0 - 2100 RPM |
| Number of fans | 1 fan(s) |
| Fan diameter | 13.5 cm |
| Cooling type | Active |
| Product colour | Black |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Operating temperature (T-T) | 0 - 40 °C |
| Certificates | |
| Compliance certificates | CB, Federal Communications Commission (FCC), RoHS, TÜV mark, UKCA, WEEE, cTUVus |
| Weight & dimensions | |
| Weight | 2.2 kg |
| Height | 86 mm |
| Depth | 175 mm |
| Width | 150 mm |
| Packaging data | |
| Package weight | 3.5 kg |
| Package height | 355 mm |
| Package depth | 126 mm |
| Package width | 230 mm |
| Manual languages | Simplified Chinese, German, English, Spanish, French, Italian, Japanese, Polish, Russian, Thai, Ukrainian |
| Manual | Yes |
| Technical details | |
| Sustainability certificates | ENERGY STAR, ErP, Triman |
| Other features | |
| Cable ties included | Yes |
| Screws included | Yes |
Be the first to write a review
We are retiring PICOPC Products MNHO-073, MNHO-048 and MNHO-043 and they have reached EOL (End Of Life) as we are introducing new products with better technology. We would recommend you to look into MNHO-095. For Untangle, pfSense, OPNsense, Windows 11, Proxmox VE etc. we recommend MNHO-095 whereas for Sophos, Kerio Control and Endian, we would recommend MNHO-069. (A complete list of supported OS can be found in each product's listing)