UK Free Shipping UK Free Shipping over £249
Buy 5 or More Units - Unlock Priority Discounts!
Buy 20 or More Units - Get Exclusive Volume Discounts!
Also Support:
Are you a reseller or placing a large order?
We're happy to offer Special Pricing tailored to your needs.
Click "Request Quote" or email us at
[email protected]
to get your best price today!
Product Code: PSEL-136
MPN #: MPE-A501-AFCAG-3EUK
Power hungry builds can suffer instability, overheating or wasted electricity if the supply can’t keep up. The Cooler Master MWE Gold 1050 V2, ATX, 1050W, 100 - 240 V, 50/60 Hz, 13 - 6 A, PSU delivers reliable, efficient power for high-end gaming rigs and workstations, ensuring your components run smoothly and safely.
Many buyers worry about choosing a supply that will handle the latest graphics cards without blowing a fuse. They also fear noisy fans and short lifespans. This unit follows the ATX 3.1 standard, supports 12V-2x6 connectors for RTX 40-series cards, and includes a quiet 140 mm fan with smart thermal control, so you get modern compatibility, low noise and long durability.
Ideal for gamers building a rig with RTX 40-series cards, creators running multiple monitors and storage drives, or enthusiasts overclocking CPUs. It also suits small-form-factor builds that still need high wattage, thanks to its compact ATX dimensions and modular design.
| Power | |
| Power protection features | Over power, Over total voltage, Over voltage, Overcharge, Short circuit, Under voltage |
| Efficiency | 90% |
| Hold time | 16 ms |
| Power Good signal delay range | 100 - 150 ms |
| Max output current (+5Vsb) | 3 A |
| Max output current (-12V) | 0.3 A |
| Max output current (+5V) | 20 A |
| Max output current (+12V) | 87.5 A |
| Max output current (+3.3V) | 20 A |
| Combined power (+5Vsb) | 15 W |
| Combined power (-12V) | 3.6 W |
| Combined power (+5V) | 120 W |
| Combined power (+12V) | 105 W |
| Combined power (+3.3V) | 120 W |
| Power Factor Correction (PFC) type | Active |
| Input current | 13 - 6 A |
| AC input frequency | 50/60 Hz |
| AC input voltage | 100 - 240 V |
| Total power | 1050 W |
| Ports & interfaces | |
| Cabling type | Fully-Modular |
| ATX Power connector (24-pin) | Yes |
| PCI Express power connectors (12-pin) | 1 |
| PCI Express power connectors (6+2 pin) | 3 |
| EPS power connector (4+4 pin) | Yes |
| EPS power connector (8-pin) | Yes |
| Peripheral (Molex) power cable length | 740,620,500,860 mm |
| Peripheral (Molex) power connectors (4-pin) | 4 |
| SATA power cable length | 500,620,740,860 mm |
| Number of SATA power connectors | 12 |
| Motherboard power cable length | 65 cm |
| Motherboard power connector | 24-pin ATX |
| Performance | |
| Mean time between failures (MTBF) | 100000 h |
| Bearing technology | FDB |
| ATX version | 3.1 |
| 80 PLUS certification | 80 PLUS Gold |
| Power supply unit (PSU) form factor | ATX |
| Purpose | PC |
| Design | |
| On/off switch | Yes |
| Fan location | Top |
| Fan diameter | 14 cm |
| Cooling type | Active |
| Product colour | Black |
| Certificates | |
| Compliance certificates | BIS, BSMI, CCC, CE, EAC, Federal Communications Commission (FCC), RCM, TÜV mark, UKCA, cTUVus |
| Weight & dimensions | |
| Weight | 2.93 kg |
| Height | 86 mm |
| Depth | 180 mm |
| Width | 150 mm |
| Packaging data | |
| Case or master carton dimensions (W x D x H) | 325 x 620 x 220 mm |
| Package type | Box |
| Package weight | 3.36 kg |
| Package height | 122 mm |
| Package depth | 333 mm |
| Package width | 197 mm |
| Technical details | |
| Sustainability certificates | ErP |
Be the first to write a review
We are retiring PICOPC Products MNHO-073, MNHO-048 and MNHO-043 and they have reached EOL (End Of Life) as we are introducing new products with better technology. We would recommend you to look into MNHO-095. For Untangle, pfSense, OPNsense, Windows 11, Proxmox VE etc. we recommend MNHO-095 whereas for Sophos, Kerio Control and Endian, we would recommend MNHO-069. (A complete list of supported OS can be found in each product's listing)