This section describes the real-world performance with respect to different firewalls; showing details below. This will outline the technical specification & configurations required by a firewall administrator to operate and troubleshoot the hardware/software properly.
pfSense Hardware Performance | |
---|---|
Total Firewall Throughput | 2.81 Gbps |
Total Firewall IPS Throughput | 2.0 Gbps |
Number of Users | 675-2700 |
Firewall Concurrent Sessions (TCP) | 1.5 Million |
Firewall New Sessions/Second (TCP) | 60000 |
IPSec VPN Peers | 600 |
IPSec VPN Tunnel Throughput (TCP) AES-128 | 400 Mbps |
IPSec VPN Tunnel Throughput (TCP) AES-256 | 355 Mbps |
IPSec VPN Tunnel Throughput (UDP) AES-128 | 452 Mbps |
IPSec VPN Tunnel Throughput (UDP) AES-256 | 445 Mbps |
OPEN VPN Throughput (TCP) AES-256 Remote Access | 850 Mbps |
OPEN VPN Throughput (UDP) AES-256 Remote Access | 890 Mbps |
OPEN VPN Throughput (TCP) AES-256 end-to-end | 700 Mbps |
OPEN VPN Throughput (UDP) AES-256 end-to-end | 760 Mbps |
Bridge Mode Throughput L2 (TCP) | 965 Mbps |
Bridge Mode Throughput L2 (UDP) | 960 Mbps |
Routed Mode Throughput L3 (TCP) | 954 Mbps |
Routed Mode Throughput L3 (UDP) | 955 Mbps |
NAT Mode Throughput L3 (TCP) | 960 Mbps |
NAT Mode Throughput L3 (UDP) | 958 Mbps |
OPNsense Hardware Performance | |
---|---|
Total Firewall Throughput | 2.80 Gbps |
Total Firewall IPS Throughput | 1.12 Gbps |
Number of Users | 675-2700 |
Firewall Concurrent Sessions (TCP) | 1.5 Million |
Firewall New Sessions/Second (TCP) | 80000 |
IPSec VPN Peers | 600 |
IPSec VPN Tunnel Throughput (TCP) AES-128 | 350 Mbps |
IPSec VPN Tunnel Throughput (TCP) AES-256 | 310 Mbps |
IPSec VPN Tunnel Throughput (UDP) AES-128 | 408 Mbps |
IPSec VPN Tunnel Throughput (UDP) AES-256 | 340 Mbps |
OPEN VPN Throughput (TCP) AES-256 Remote Access | 458 Mbps |
OPEN VPN Throughput (UDP) AES-256 Remote Access | 640 Mbps |
OPEN VPN Throughput (TCP) AES-256 end-to-end | 430 Mbps |
OPEN VPN Throughput (UDP) AES-256 end-to-end | 512 Mbps |
Bridge Mode Throughput L2 (TCP) | 965 Mbps |
Bridge Mode Throughput L2 (UDP) | 961 Mbps |
Routed Mode Throughput L3 (TCP) | 956 Mbps |
Routed Mode Throughput L3 (UDP) | 957 Mbps |
NAT Mode Throughput L3 (TCP) | 956 Mbps |
NAT Mode Throughput L3 (UDP) | 958 Mbps |
Untangle Hardware Performance | |
---|---|
Total Firewall Throughput | 2.80 Gbps |
Total Firewall IPS Throughput | 2.16 Gbps |
Number of Users | 675-2700 |
Firewall Concurrent Sessions (TCP) | 1.2 Million |
Firewall New Sessions/Second (TCP) | 40000 |
IPSec VPN Peers | 600 |
IPSec VPN Tunnel Throughput (TCP) AES-128 | 525 Mbps |
IPSec VPN Tunnel Throughput (TCP) AES-256 | 490 Mbps |
IPSec VPN Tunnel Throughput (UDP) AES-128 | 480 Mbps |
IPSec VPN Tunnel Throughput (UDP) AES-256 | 465 Mbps |
OPEN VPN Throughput (TCP) AES-256 Remote Access | 500 Mbps |
OPEN VPN Throughput (UDP) AES-256 Remote Access | 740 Mbps |
OPEN VPN Throughput (TCP) AES-256 end-to-end | 465 Mbps |
OPEN VPN Throughput (UDP) AES-256 end-to-end | 600 Mbps |
Bridge Mode Throughput L2 (TCP) | 960 Mbps |
Bridge Mode Throughput L2 (UDP) | 958 Mbps |
Routed Mode Throughput L3 (TCP) | 956 Mbps |
Routed Mode Throughput L3 (UDP) | 958 Mbps |
NAT Mode Throughput L3 (TCP) | 955 Mbps |
NAT Mode Throughput L3 (UDP) | 954 Mbps |
Kerio Control Hardware Performance | |
---|---|
Total Firewall Throughput | 2.64 Gbps |
Total Firewall IPS Throughput | 1.6 Gbps |
Number of Users | 675-2700 |
Firewall Concurrent Sessions (TCP) | 200 K |
Firewall New Sessions/Second (TCP) | 46000 |
IPSec VPN Peers | 600 |
IPSec VPN Tunnel Throughput (TCP) AES-128 | 225 Mbps |
IPSec VPN Tunnel Throughput (TCP) AES-256 | 200 Mbps |
IPSec VPN Tunnel Throughput (UDP) AES-128 | 450 Mbps |
IPSec VPN Tunnel Throughput (UDP) AES-256 | 400 Mbps |
KERIO VPN Throughput (TCP) AES-256 Remote Access | 700 Mbps |
KERIO VPN Throughput (UDP) AES-256 Remote Access | 745 Mbps |
KERIO VPN Throughput (TCP) AES-256 end-to-end | 410 Mbps |
KERIO VPN Throughput (UDP) AES-256 end-to-end | 465 Mbps |
IPSec VPN Server Throughput (TCP) AES-128 Remote Access | 180 Mbps |
IPSec VPN Server Throughput (UDP) AES-128 Remote Access | 210 Mbps |
IPSec VPN Server Throughput (TCP) AES-128 end-to-end | 90 Mbps |
IPSec VPN Server Throughput (UDP) AES-128 end-to-end | 105 Mbps |
Routed Mode Throughput L3 (TCP) | 959 Mbps |
Routed Mode Throughput L3 (UDP) | 960 Mbps |
NAT Mode Throughput L3 (TCP) | 950 Mbps |
NAT Mode Throughput L3 (UDP) | 956 Mbps |
VLAN Mode Throughput L3 (TCP) | 952 Mbps |
VLAN Mode Throughput L3 (UDP) | 958 Mbps |
Sophos Hardware Performance | |
---|---|
Total Firewall Throughput | 2.80 Gbps |
Total Firewall IPS Throughput | 1.72 Gbps |
Number of Users | 675-2700 |
Firewall Concurrent Sessions (TCP) | 1.5 Million |
Firewall New Sessions/Second (TCP) | 60000 |
IPSec VPN Peers | 600 |
IPSec VPN Tunnel Throughput (TCP) AES-128 | 560 Mbps |
IPSec VPN Tunnel Throughput (TCP) AES-256 | 500 Mbps |
IPSec VPN Tunnel Throughput (UDP) AES-128 | 628 Mbps |
IPSec VPN Tunnel Throughput (UDP) AES-256 | 610 Mbps |
OPEN VPN Throughput (TCP) AES-256 Remote Access | 172 Mbps |
OPEN VPN Throughput (UDP) AES-256 Remote Access | 200 Mbps |
OPEN VPN Throughput (TCP) AES-256 end-to-end | 90 Mbps |
OPEN VPN Throughput (UDP) AES-256 end-to-end | 115 Mbps |
Bridge Mode Throughput L2 (TCP) | 958 Mbps |
Bridge Mode Throughput L2 (UDP) | 960 Mbps |
Routed Mode Throughput L3 (TCP) | 952 Mbps |
Routed Mode Throughput L3 (UDP) | 956 Mbps |
NAT Mode Throughput L3 (TCP) | 955 Mbps |
NAT Mode Throughput L3 (UDP) | 958 Mbps |
Endian Hardware Performance | |
---|---|
Total Firewall Throughput | 2.70 Gbps |
Total Firewall IPS Throughput | 1.92 Gbps |
Number of Users | 675-2700 |
Firewall Concurrent Sessions (TCP) | 1.2 Million |
Firewall New Sessions/Second (TCP) | 45000 |
IPSec VPN Peers | 600 |
IPSec VPN Tunnel Throughput (TCP) AES-128 | 500 Mbps |
IPSec VPN Tunnel Throughput (TCP) AES-256 | 590 Mbps |
IPSec VPN Tunnel Throughput (UDP) AES-128 | 645 Mbps |
IPSec VPN Tunnel Throughput (UDP) AES-256 | 620 Mbps |
OPEN VPN Throughput (TCP) AES-256 Remote Access | 550 Mbps |
OPEN VPN Throughput (UDP) AES-256 Remote Access | 760 Mbps |
OPEN VPN Throughput (TCP) AES-256 end-to-end | 310 Mbps |
OPEN VPN Throughput (UDP) AES-256 end-to-end | 365 Mbps |
Bridge Mode Throughput L2 (TCP) | 957 Mbps |
Bridge Mode Throughput L2 (UDP) | 960 Mbps |
Routed Mode Throughput L3 (TCP) | 951 Mbps |
Routed Mode Throughput L3 (UDP) | 955 Mbps |
NAT Mode Throughput L3 (TCP) | 954 Mbps |
NAT Mode Throughput L3 (UDP) | 956 Mbps |
System Model Number | PICOPC® NSHO-002 |
---|---|
System Part Number | NO027G05U1UND6L |
Processor | Intel® Celeron® 5205U |
Processor Frequency | 1.90 GHz |
TDP | 15 W |
No. of Cores | 2 |
No. of Threads | 2 |
Cache | 2 MB |
Memory Capacity | Support up to 64GB (2x32GB) (optional) |
Memory Type | SODIMM DDR4 (non-ECC) |
mSATA SSD | 1 x mSATA (For mSATA SSD) |
Memory Slots | 2 |
M.2 NVMe SSD | 1 x M.2 3042/3052 (For 5G Module) |
Features | Intel® UHD Graphics |
Mini PCIe | 1 x Mini PCIE (For WiFi/4G Module) |
Intel® Speed Shift Technology | Yes |
Enhanced Intel SpeedStep® Technology | Yes |
Thermal Monitoring Technologies | Yes |
Intel® Flex Memory Access | Yes |
Intel® Identity Protection Technology | Yes |
Intel® AES New Instructions | Yes |
Secure Key | Yes |
Intel® Software Guard Extensions (Intel® SGX) | Yes |
LAN | 6 x Intel i211-AT Gigabit LAN (Support Network Wake-up/PXE) |
COM Port | 1 x RJ45 Console (CISCO Standard) |
Display | 1 x VGA |
USB Type A | 2 x USB 2.0 |
Switch | 1 x Power Switch | 1 x Reset Switch |
LED Indicator | 1 x HDD LED | 1 x Power LED |
Windows | Support Windows 7/8/10 |
Compliance | CE |
Windows Server | Support |
Linux | Support |
Unix | Support |
System Power Input | AC 100-240V 50/60Hz |
Operating Temperature | -10C ~ 55C |
Dimensions (LxWxH) | 430mm x 280mm x 45mm |
Storage Temperature | -20C ~ 65C |
Relative Humidity | 5% - 95% (relative humidity; non-condensing) |
Vibrations | 0.5g rms/5-500HZ/random/operating |
BIOS | AMI 64MB Flash ROM |
Cooling system | Processor & System FAN |
Watchdog | Support Hardware Reset Function (L256; 0~255 seconds) |
Size | 430mm x 280mm x 45mm |
Package | 1 x Network Server |1 x Power Cord |